Inventory
BE-RBINS-ENT Collection Prince Léopold of Belgium. Expedition, 1932 / Drawers / Box_11
Name in the box | Order | Family | Total_number | Type |
Cryptotympana acuta Sign. | Hemiptera | Cicacidae | 1 | |
Cryptotympana aguila Walk. | Hemiptera | Cicacidae | 1 | |
Orientopsaltria angustata Duffels & Zaidi, 2000 | Hemiptera | Cicacidae | 1 Paratype photos manquantes | Paratype |
Orientopsaltria padda Dist. | Hemiptera | Cicacidae | 1 | |
Dunbulia mannifera Linnné | Hemiptera | Cicacidae | 7 | |
Cosmopsaltira duarum Walk. | Hemiptera | Cicacidae | 1 | |
Cosmopsaltira montivaga Dist. | Hemiptera | Cicacidae | 1 | |
Platylomia spinosa Fab. | Hemiptera | Cicacidae | 2 | |
Platylomia abdulla Dist. | Hemiptera | Cicacidae | 4 | |
Pomponia fusca Oliv. | Hemiptera | Cicacidae | 1 | |
Huechys fusca nigra Zall. | Hemiptera | Cicacidae | 2 | |
Huechys quadrispinosa Haupt. | Hemiptera | Cicacidae | 46 | |
Mogannia viridis Sign. | Hemiptera | Cicacidae | 1 | |
Bothrogonia philippina Walk. | Hemiptera | Jassidae | 3 | |
Bothrogonia ferruginea Fab. | Hemiptera | Jassidae | 2 | |
Corscata Punctata Lall. | Hemiptera | Jassidae | 2 | |
Umbronia s s sp. | Hemiptera | Membracidae | 1 |
![]() ![]() |
|||||||||||||||
Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 |